<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Microsoft dominating - Xbox 360/Live Stats as proof</title>
	<link>http://www.thegamergene.com/xbox360/microsoft-dominating-xbox-360live-stats-as-proof/</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 23:52:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Free Xbox with Halo 3</title>
		<link>http://www.thegamergene.com/xbox360/microsoft-dominating-xbox-360live-stats-as-proof/#comment-5178</link>
		<author>Free Xbox with Halo 3</author>
		<pubDate>Tue, 21 Apr 2009 23:07:31 +0000</pubDate>
		<guid>http://www.thegamergene.com/xbox360/microsoft-dominating-xbox-360live-stats-as-proof/#comment-5178</guid>
		<description>Ha, I'd love to see what these top 10 lists look like nowadays.  Probably the same except you exchange the number for the next generation version...e.g. Halo 3 for Halo 2.</description>
		<content:encoded><![CDATA[<p>Ha, I&#8217;d love to see what these top 10 lists look like nowadays.  Probably the same except you exchange the number for the next generation version&#8230;e.g. Halo 3 for Halo 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
