<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Greenpeace environmental scale ranks Nintendo last</title>
	<link>http://www.thegamergene.com/industry/greenpeace-environmental-scale-ranks-nintendo-last/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 19:09:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Nintendo responds to Greenpeace report &#187; The Gamer Gene</title>
		<link>http://www.thegamergene.com/industry/greenpeace-environmental-scale-ranks-nintendo-last/#comment-2225</link>
		<author>Nintendo responds to Greenpeace report &#187; The Gamer Gene</author>
		<pubDate>Thu, 13 Dec 2007 06:51:26 +0000</pubDate>
		<guid>http://www.thegamergene.com/industry/greenpeace-environmental-scale-ranks-nintendo-last/#comment-2225</guid>
		<description>[...] have issued a statement in response to the score of zero it received from Greenpeace’s &#8220;Guide to Greener Electronics.&#8221; Nintendo believe the low score is completely unwarranted, citing its “Green Procurement [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have issued a statement in response to the score of zero it received from Greenpeace’s &#8220;Guide to Greener Electronics.&#8221; Nintendo believe the low score is completely unwarranted, citing its “Green Procurement [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
